Mobile Push
Easily noticeable and consumable, mobile-first experience.
To view and analyse segments and users in each segment, follow these steps:
Navigate to the Audience window to view all segments and uploaded audiences on the platform.
Field | Description |
---|---|
Name of segment | The descriptive name of the segment, is used for easy identification and reference. |
Segment id | A unique identifier for the segment, facilitating management and integration within systems. |
Number of audiences | The total count of distinct users included in the segment, is important for assessing reach and engagement. |
Number of test users | The count of users within the segment designated as test users, used to evaluate campaign performance. |
Created on | The date and time when the segment was created, useful for tracking the age of the segment and managing lifecycle strategies. |
From the list of segments, select Options
and then select the "View users" option.
Field | Description |
---|---|
Audience id | A unique identifier for the audience segment. It helps in tracking and managing specific groups of users. |
The email address of the user. This is typically used for communication and targeting within campaigns. | |
Mobile number | The user's mobile phone number, is often used for SMS marketing or notifications. |
Merge fields | Custom fields that can be used to personalise messages, such as the user's name or preferences. |
External user id | An identifier linked to the user in an external system, allowing for integration with other databases or services. |
Test users | A designation for users who are part of testing campaigns or features, often used to evaluate performance before a broader rollout. |
Platform type | Indicates the platform (e.g., iOS, Android, Web) through which the user interacts with the service or product. |
Language | The preferred language of the user, useful for personalizing communication and content. |
Timezone | The user's time zone, which helps in scheduling communications and understanding user behaviour based on local time. |
Updated on | The timestamp indicating when the user's information was last updated, is important for data accuracy and tracking changes over time. |
These fields help manage and segment your audience effectively for targeted marketing and personalised communication.